Weighbridge
Description
A bridge is installed with a set of tools for weighing goods vehicles/trucks to determine the weight of the vehicle.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Weighbridge category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10309394 | Jembatan Sepon | Jl. Pongtiku | -3.08115 | 119.862 | KELURAHAN LAPANDAN | MAKALE | TANA TORAJA | SULAWESI SELATAN |
| 10309432 | Jembatan Xbodri Pegandon Gemuh | Jl. Kyai Guru Sulaiman | -6.96352 | 110.149 | TAMANGEDE | GEMUH | KENDAL | JAWA TENGAH |
| 10310370 | Konto Bridge | TOL RING Road | -7.5764 | 112.128 | GONDANGMANIS | BANDARKEDUNGMULYO | JOMBANG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.